Additional information
| Image Sensor | 5.0 MP CMOS GC2083 |
|---|---|
| Signal System | NTSC, PAL |
| Effective Resolution | 2880H*1616V |
| Minimum Illumination | 0.1lux, 0 lux with IR |
| Shutter Speed | 1/25-1/10000sec, AUTO |
| Lens | 2.8MM-F1.6 |
| Horizontal Field of View | 110° (2.8 mm) |
| Day/Night | Support D/N switching (IR-CUT optional) |
| Angle Adjustment | Pan/ Rotate:0° to 360°; Tilt: 0° to 75° |
| WDR | D-WDR |
| White balance | Support auto white balance |
| Image Enhancement | 3N-DNR, BLC, D-WDR, HLC |
| General Function | Mirror, Privacy shelter, Human Detection, Restart |
| OSD | Support OSD setting, drag the position freely |
| E-fence | Support detecting human/vehicle shapes, and the device will sound an alarm after entering the alert area; |
| Video recorder linkage | Support functions such as linked video recorder large screen, local voice, AI recording, and push notifications |
| Compression | H.264, H.265 |
| Main stream | 5MP(2880*1616) |
| Sub-stream | 448P(800*448) |
| Video Adjustment | Brightness, saturation, chroma, contrast and sharpness adjustment |
| Ethernet Port | 100M, 10M |
| Protocol | DHCP, Onvif, P2P, RTSP, CGI, DNS, HTTP, IP, IPv4, NTP, TCP/IP, UDP |
| Access protocol | CGI, ONVIF, private protocol |
| User/Host | Up to 4 users |
| Client | Android, IOS, Windows |
| Communication Interface | 1-port RJ45 10M/100M self-adaptive Ethernet port |
| On-Board Storage | N/A |
| Reset Button | N/A |
| Operating Conditions | -4° F to 140° F (-20° C to 60° C), humidity: 90% or less (non-condensation) |
| Power Supply | 12V DC/48V POE |
| Power Consumption | Maximum: 6 W |
| IR Range | Up to 65 ft (20 m) |
| Protection Level | IP66 |
| Communication | Up-the-Coax |
| Dimensions | φ109 mm x 90.78 mm |
| Weight | Approximately 0.23 kg |
| Finished product size/weight | 120*120*100MM/0.31kg |
| Outer box size/weight | 620*250*510mm/50pcs/16.1KG |







